1st T20I · Melbourne · May 15, 2026
| BATTERS | R | B | 4s | 6s | SR | THIS BOWLER | LAST 10 OV | T20I CAREER | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MAT | RUNS | HS | AVE | ||||||||
| Mitchell Marsh* rhb | 32 | 18 | 3 | 1 | 177.78 | 14 (8b) | 32 (18b) | 89 | 1654 | 89 | 22.35 |
| Tim David rhb | 18 | 10 | 1 | 1 | 180.00 | 8 (5b) | 18 (10b) | 34 | 721 | 54 | 28.84 |
| BOWLERS | O | M | R | W | ECON | OS | 4S | 6S | THIS SPELL | T20I CAREER | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAT | WKTS | BBI | AVE | ||||||||||
| Jasprit Bumrah rmf | 4.0 | 0 | 28 | 2 | 7.00 | 18 | 2 | 1 | 2-0-14-1 | 76 | 89 | 5/10 | 18.40 |
| Arshdeep Singh lmf | 3.3 | 0 | 34 | 2 | 9.71 | 14 | 3 | 2 | 1.3-0-12-1 | 55 | 62 | 4/23 | 26.10 |
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| Rohit Sharma (c) | c Maxwell b Cummins | 41 | 28 | 4 | 2 | 146.43 | |
| Virat Kohli | b Starc | 67 | 44 | 5 | 3 | 152.27 | |
| Suryakumar Yadav | c †Inglis b Zampa | 34 | 19 | 2 | 2 | 178.95 | |
| Hardik Pandya | c Stoinis b Hazlewood | 22 | 14 | 2 | 1 | 157.14 | |
| Rinku Singh* | not out | 16 | 9 | 0 | 1 | 177.78 | |
| Shivam Dube* | not out | 6 | 3 | 1 | 0 | 200.00 | |
| Extras: 6 (b 0, lb 2, w 3, nb 1) | |||||||
| Fall of wickets: 1-62 (Rohit, 6.2), 2-115 (Kohli, 13.4), 3-148 (SKY, 17.1), 4-170 (Pandya, 18.5) | |||||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Mitchell Starc | 4.0 | 0 | 38 | 1 | 9.50 | 1 | 0 |
| Pat Cummins | 4.0 | 0 | 32 | 1 | 8.00 | 0 | 0 |
| Josh Hazlewood | 4.0 | 0 | 35 | 1 | 8.75 | 0 | 0 |
| Adam Zampa | 4.0 | 0 | 42 | 1 | 10.50 | 2 | 0 |
| Marcus Stoinis | 2.0 | 0 | 28 | 0 | 14.00 | 0 | 0 |
| Glenn Maxwell | 2.0 | 0 | 11 | 0 | 5.50 | 0 | 0 |
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| David Warner | c Kohli b Bumrah | 12 | 8 | 2 | 0 | 150.00 | |
| Aaron Finch | c SKY b Arshdeep | 28 | 18 | 3 | 1 | 155.56 | |
| Travis Head | b Bumrah | 18 | 11 | 2 | 0 | 163.64 | |
| Glenn Maxwell | c Pandya b Arshdeep | 14 | 9 | 1 | 0 | 155.56 | |
| Marcus Stoinis | c Kohli b Siraj | 22 | 14 | 1 | 1 | 157.14 | |
| Josh Inglis † | c SKY b Hardik | 16 | 10 | 2 | 0 | 160.00 | |
| Mitchell Marsh* | not out | 32 | 18 | 3 | 1 | 177.78 | |
| Tim David* | not out | 18 | 10 | 1 | 1 | 180.00 | |
| Extras: 5 (b 0, lb 1, w 4, nb 0) | |||||||
| Fall of wickets: 1-18 (Warner, 2.1), 2-55 (Finch, 6.4), 3-78 (Head, 9.2), 4-92 (Maxwell, 11.3), 5-118 (Stoinis, 14.1), 6-130 (Inglis, 15.2) | |||||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Jasprit Bumrah | 4.0 | 0 | 28 | 2 | 7.00 | 0 | 0 |
| Arshdeep Singh | 3.3 | 0 | 34 | 2 | 9.71 | 2 | 0 |
| Mohammed Siraj | 3.0 | 0 | 28 | 1 | 9.33 | 1 | 0 |
| Hardik Pandya | 3.0 | 0 | 29 | 1 | 9.67 | 0 | 0 |
| Axar Patel | 3.0 | 0 | 23 | 0 | 7.67 | 1 | 0 |
Bumrah, Kohli fire India to thrilling World Cup win over Australia
India defeated Australia by 44 runs in a high-octane ICC T20 World Cup encounter at the Melbourne Cricket Ground. Virat Kohli's composed 67 off 44 balls anchored India's innings after Rohit Sharma gave the side a blistering start with 41 off just 28 deliveries.
Jasprit Bumrah was exceptional with the ball, taking 2 wickets for 28 runs from his four overs. Arshdeep Singh provided the perfect foil, picking up 2 crucial wickets as Australia's chase stuttered after a promising start by Warner and Finch.
Australia needed 45 off the final 21 balls but could never find the big hits needed. Mitchell Marsh and Tim David remained at the crease but the required rate of nearly 13 an over proved too steep against India's disciplined death bowling.
The win puts India firmly on course for the knockout stages of the World Cup — their third consecutive victory in Group B. India next face Pakistan in what promises to be an electrifying contest.
Full delivery outside off, Dube drives it through cover for a single. India finish on 186/4.
Short ball, Dube rocks back and pulls it over midwicket! That has gone miles.
Full and wide, Rinku reaches out and slashes it over point. Brilliant shot!
Yorker, Rinku digs it out towards long-on. They scamper back for a second.
Slower ball, Pandya mistimes the pull to deep square leg. Stoinis holds a comfortable catch. India 170/4.
Full toss, Pandya clears his front leg and smokes it over long-on!
Good length ball, Pandya looks to upper-cut but gets an inside edge. Safe.
Short and wide, SKY looks to cut but finds the fielder at deep point. Inglis takes a neat catch. Gone for 34!
Back of a length, Marsh works it to mid-on for a single. AUS 142/6.
Full pitched outside off, Marsh drives it through extra cover. Superb timing!
Full toss, David makes room and launches it over long-off.
Back of a length, Inglis tries to pull but gets a top edge. SKY takes an easy catch. Inglis 16.
Pulled away to deep square leg, they run two.
Good length, Stoinis tries to clear mid-off but hits it straight to the fielder. David takes a low catch.
Yorker, Stoinis jams it out to mid-off. Well bowled.
Short outside off, Marsh cuts it late through backward point.
Top Batters
| PLAYER | TEAM | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Virat Kohli | IND | 67 | 44 | 152.27 | 5 | 3 |
| Rohit Sharma | IND | 41 | 28 | 146.43 | 4 | 2 |
| Mitchell Marsh | AUS | 32 | 18 | 177.78 | 3 | 1 |
| SKY | IND | 34 | 19 | 178.95 | 2 | 2 |
| Tim David | AUS | 18 | 10 | 180.00 | 1 | 1 |
Top Bowlers
| PLAYER | TEAM | O | R | W | ECON |
|---|---|---|---|---|---|
| Jasprit Bumrah | IND | 4.0 | 28 | 2 | 7.00 |
| Arshdeep Singh | IND | 3.3 | 34 | 2 | 9.71 |
| Pat Cummins | AUS | 4.0 | 32 | 1 | 8.00 |
| Josh Hazlewood | AUS | 4.0 | 35 | 1 | 8.75 |
| Adam Zampa | AUS | 4.0 | 42 | 1 | 10.50 |
Partnerships
ICC T20 World Cup 2026 — Group B
| Teams | M | W | L | NR | PTS | NRR | Series Form | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇮🇳 | INDIA | 3 | 3 | 0 | 0 | 6 | +2.34 | W W W | vs PAK |
| 2 | 🇦🇺 | AUSTRALIA | 3 | 2 | 1 | 0 | 4 | +0.88 | W W L | vs SA |
| 3 | 🇵🇰 | PAKISTAN | 3 | 1 | 2 | 0 | 2 | -0.45 | W L L | vs IND |
| 4 | 🇿🇦 | SOUTH AFRICA | 3 | 0 | 3 | 0 | 0 | -2.89 | L L L | — |
