1st Test · Lord's · May 10–14, 2026
No live data available. Check the Scorecard tab for full match details.
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| Zak Crawley | c Smith b Cummins | 68 | 94 | 9 | 0 | 72.34 | |
| Ben Duckett | b Hazlewood | 44 | 58 | 6 | 1 | 75.86 | |
| Ollie Pope | b Starc | 72 | 108 | 8 | 1 | 66.67 | |
| Joe Root | c Khawaja b Lyon | 112 | 188 | 12 | 2 | 59.57 | |
| Ben Stokes (c)* | not out | 78 | 112 | 7 | 2 | 69.64 | |
| Jonny Bairstow † | c Inglis b Cummins | 34 | 52 | 4 | 0 | 65.38 | |
| Chris Woakes | c Smith b Lyon | 18 | 28 | 2 | 0 | 64.29 | |
| Stuart Broad | c †Inglis b Starc | 24 | 34 | 3 | 0 | 70.59 | |
| Extras: 18 (b 6, lb 5, w 4, nb 3) | |||||||
| Fall of wickets: 1-48, 2-112, 3-204, 4-287, 5-342, 6-389, 7-418, 8-450 | |||||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Pat Cummins (c) | 28.0 | 7 | 82 | 2 | 2.93 | 1 | 0 |
| Mitchell Starc | 26.0 | 4 | 98 | 2 | 3.77 | 2 | 1 |
| Josh Hazlewood | 24.0 | 8 | 72 | 1 | 3.00 | 0 | 2 |
| Nathan Lyon | 34.0 | 6 | 124 | 2 | 3.65 | 1 | 0 |
| Cameron Green | 8.0 | 1 | 56 | 1 | 7.00 | 0 | 0 |
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| Usman Khawaja | c Pope b Broad | 14 | 28 | 2 | 0 | 50.00 | |
| David Warner | b Wood | 48 | 64 | 7 | 0 | 75.00 | |
| Marnus Labuschagne | c Crawley b Woakes | 82 | 134 | 9 | 1 | 61.19 | |
| Steve Smith | lbw b Stokes | 44 | 78 | 5 | 0 | 56.41 | |
| Travis Head | c Root b Woakes | 38 | 52 | 5 | 0 | 73.08 | |
| Alex Carey † | c Bairstow b Woakes | 22 | 34 | 2 | 0 | 64.71 | |
| Pat Cummins (c) | run out | 12 | 18 | 1 | 0 | 66.67 | |
| Mitchell Starc | b Anderson | 8 | 14 | 1 | 0 | 57.14 | |
| Nathan Lyon | not out | 12 | 22 | 1 | 0 | 54.55 | |
| Josh Hazlewood | c Duckett b Broad | 4 | 8 | 0 | 0 | 50.00 | |
| Cameron Green | c Pope b Leach | 28 | 44 | 3 | 0 | 63.64 | |
| Extras: 14 (b 4, lb 6, w 2, nb 2) | |||||||
| Fall of wickets: 1-18, 2-72, 3-148, 4-196, 5-228, 6-264, 7-288, 8-298, 9-302, 10-312 | |||||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Stuart Broad | 24.4 | 6 | 78 | 3 | 3.16 | 1 | 0 |
| Chris Woakes | 22.0 | 5 | 68 | 3 | 3.09 | 0 | 1 |
| Ben Stokes | 18.0 | 3 | 64 | 1 | 3.56 | 1 | 1 |
| Mark Wood | 16.0 | 2 | 58 | 1 | 3.63 | 0 | 0 |
| Jack Leach | 18.0 | 4 | 44 | 2 | 2.44 | 0 | 0 |
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| Zak Crawley | b Lyon | 24 | 36 | 3 | 0 | 66.67 | |
| Ben Duckett | c Smith b Starc | 44 | 52 | 6 | 1 | 84.62 | |
| Ollie Pope | c Head b Lyon | 38 | 58 | 4 | 0 | 65.52 | |
| Joe Root | c Warner b Cummins | 58 | 84 | 7 | 0 | 69.05 | |
| Ben Stokes (c)* | not out | 58 | 78 | 5 | 2 | 74.36 | |
| Extras: 8 (b 2, lb 4, w 2, nb 0) | |||||||
| Fall of wickets: 1-38, 2-92, 3-148, 4-178, 5-222 | |||||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Nathan Lyon | 22.0 | 4 | 74 | 2 | 3.36 | 0 | 0 |
| Mitchell Starc | 14.0 | 2 | 54 | 1 | 3.86 | 1 | 0 |
| Pat Cummins | 12.0 | 3 | 38 | 1 | 3.17 | 0 | 0 |
| Josh Hazlewood | 10.0 | 2 | 42 | 0 | 4.20 | 1 | 0 |
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| Usman Khawaja | c Root b Woakes | 18 | 34 | 2 | 0 | 52.94 | |
| David Warner | c Pope b Broad | 56 | 78 | 7 | 1 | 71.79 | |
| Marnus Labuschagne | b Leach | 64 | 112 | 6 | 0 | 57.14 | |
| Steve Smith | c Bairstow b Stokes | 48 | 88 | 4 | 0 | 54.55 | |
| Travis Head | b Wood | 44 | 62 | 5 | 1 | 70.97 | |
| Alex Carey † | c Crawley b Leach | 28 | 44 | 3 | 0 | 63.64 | |
| Pat Cummins (c) | b Broad | 22 | 32 | 2 | 0 | 68.75 | |
| Mitchell Starc | c Root b Stokes | 18 | 28 | 2 | 0 | 64.29 | |
| Nathan Lyon | not out | 23 | 38 | 2 | 0 | 60.53 | |
| Josh Hazlewood | b Broad | 14 | 22 | 1 | 0 | 63.64 | |
| Cameron Green | lbw b Woakes | 34 | 54 | 4 | 0 | 62.96 | |
| Extras: 16 (b 5, lb 7, w 3, nb 1) | |||||||
| Fall of wickets: 1-22, 2-88, 3-162, 4-218, 5-268, 6-312, 7-344, 8-362, 9-378, 10-389 | |||||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Stuart Broad | 30.4 | 8 | 88 | 3 | 2.87 | 0 | 0 |
| Chris Woakes | 26.0 | 6 | 72 | 2 | 2.77 | 1 | 0 |
| Ben Stokes | 22.0 | 4 | 78 | 2 | 3.55 | 1 | 1 |
| Jack Leach | 34.0 | 8 | 88 | 2 | 2.59 | 1 | 0 |
| Mark Wood | 14.0 | 2 | 47 | 1 | 3.36 | 0 | 0 |
| Zak Crawley | 8.0 | 0 | 22 | 0 | 2.75 | 0 | 0 |
Stokes, Root centuries power England to dominant Ashes win at Lord's
England won the first Ashes Test at Lord's by 61 runs after Ben Stokes and Joe Root produced commanding performances with the bat. Root's magnificent 112 in the first innings laid the foundation, while Stokes's all-round heroics sealed the deal for the hosts.
Stuart Broad was the pick of the England bowlers, taking 3 wickets in each innings to finish with match figures of 6 for 166. Chris Woakes also made telling contributions with the ball, while Jack Leach exploited the turn on offer on day four.
Australia were set 361 to win but never looked like reaching their target as England's bowlers maintained relentless pressure. Marnus Labuschagne and Steve Smith offered brief resistance but were ultimately outplayed by a disciplined England attack.
The victory gives England a 1-0 lead in the five-match series and keeps their Ashes hopes very much alive after recent struggles in the format.
England declare on 450/8d. A massive total. Lyon goes wicketless in this over.
Short and wide, Broad cuts it hard through point. 450 up for England!
Worked away through midwicket, they come back for two.
Stokes launches a full delivery over long-on! 450 coming up.
Driven beautifully through the covers. Stokes is in brilliant form.
Worked to mid-on, Stokes crosses.
Full and swinging, Broad edges to the keeper. Broad goes for 24.
Good length, Stokes plays it back defensively.
Full delivery, Hazlewood drives loosely and edges behind. England win by 61 runs! What scenes at Lord's!
Full and straight, Hazlewood blocked it back.
Lyon swings and misses, the ball clips the top of off stump! Lyon 23.
Pushed through midwicket, they scurry back for two.
Nortje miscues a drive straight to gully. Broad punches the air!
Slapped hard through point. Lyon trying to slog England out of this.
Good length, pushed to mid-off.
Stokes gets one through the gate! Carey's off stump is pegged back. AUS 378/9.
Top Batters
| PLAYER | TEAM | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Joe Root | ENG | 112 | 188 | 59.57 | 12 | 2 |
| Ben Stokes | ENG | 78 | 112 | 69.64 | 7 | 2 |
| M. Labuschagne | AUS | 82 | 134 | 61.19 | 9 | 1 |
| Ollie Pope | ENG | 72 | 108 | 66.67 | 8 | 1 |
| David Warner | AUS | 56 | 78 | 71.79 | 7 | 1 |
Top Bowlers
| PLAYER | TEAM | O | R | W | ECON |
|---|---|---|---|---|---|
| Stuart Broad | ENG | 55.2 | 166 | 6 | 3.00 |
| Chris Woakes | ENG | 48.0 | 140 | 5 | 2.92 |
| Nathan Lyon | AUS | 56.0 | 198 | 4 | 3.54 |
| Jack Leach | ENG | 52.0 | 132 | 4 | 2.54 |
| Mitchell Starc | AUS | 40.0 | 152 | 3 | 3.80 |
Partnerships
ICC World Test Championship Points Table
| Teams | M | W | L | T | D | N/R | PTS | PCT | Series Form | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇦🇺 | AUSTRALIA | 8 | 7 | 1 | 0 | 0 | 0 | 84 | 87.50 | W W W L W | vs BAN, BAN, SA |
| 2 | 🇳🇿 | NEW ZEALAND | 3 | 2 | 0 | 0 | 1 | 0 | 28 | 77.78 | D W W | vs ENG, ENG, ENG |
| 3 | 🇿🇦 | SOUTH AFRICA | 4 | 3 | 1 | 0 | 0 | 0 | 36 | 75.00 | L W W W | vs AUS, AUS, AUS |
| 4 | 🇱🇰 | SRI LANKA | 2 | 1 | 0 | 0 | 1 | 0 | 16 | 66.67 | D W | — |
| 5 | 🇮🇳 | INDIA | 9 | 4 | 4 | 0 | 1 | 0 | 52 | 48.15 | W W W L L | — |
| 6 | 🇧🇩 | BANGLADESH | 3 | 1 | 1 | 0 | 1 | 0 | 16 | 44.44 | D L W | vs AUS, AUS, SA |
| 7 | 🏴 | ENGLAND | 10 | 3 | 6 | 0 | 1 | 0 | 38 | 31.67 | L L L W L | vs NZ, NZ, NZ |
| 8 | 🇵🇰 | PAKISTAN | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 11.11 | W L L | vs ENG, ENG, ENG |
| 9 | 🏝️ | WEST INDIES | 8 | 0 | 7 | 0 | 1 | 0 | 4 | 4.17 | L L D L | — |
England were deducted 2 points for slow over-rate in the match against India on 10th July 2025
Pakistan were deducted 8 points for slow over-rate in the match against Bangladesh on 8th May 2026
